Product Details:
Brand | Littelfuse |
Diameter | 20 mm |
Manufacturer Part Number | V20E440P |
Voltage Rating AC | 440 VAC |
Voltage Rating DC | 585 VDC |
Varistor Voltage | 643 V to 787 V |
Clamping Voltage | 1.18 kV |
Peak Surge Current | 10 kA |
Surge Energy Rating | 340 J |
Capacitance | 500 pF |
Minimum Operating Temperature | - 55 Degree C |
Maximum Operating Temperature | + 85 Degree C |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Littelfuse |
Series | TMOV |
Part Number | TMOV25SP385M |
Clamping Voltage | 1.01 kV |
Capacitance | 900 pF |
Additional Information:
Product Details:
Brand | Littelfuse |
Diameter | 14 mm |
Part Number | V320LA20APW |
Number of Pin | 2 pins |
Varistor Voltage | 73 V to 91 V |
Peak Surge Current | 4.5 kA |
Minimum Operating Temperature | - 55 Degree C |
Maximum Operating Temperature | + 85 Degree C |
Lead Spacing | 7.5 mm |
Current Rating | 50 A |
Clamping Voltage | 145 V |
Capacitance | 2500 pF |
Product Details:
Diameter | 14 mm |
Capacitance | 2500 pF |
Clamping Voltage | 145 V |
Current Rating | 50 A |
Lead Spacing | 7.5 mm |
Maximum Operating Temperature | + 85 Degree C |
Minimum Operating Temperature | - 55 Degree C |
Peak Surge Current | 4.5 kA |
Varistor Voltage | 73 V to 91 V |
Product Details:
Minimum Order Quantity | 1000 Piece |
Model Name/Number | 25V/07 |
Brand | JVR |
Series | N SERIES |
Tolerance | +/- 0.9% |
Voltage | 25V |
Packaging Type | Packet |
Diameter | 7 MM |
Number Of leg | 2 |
Operating Temperature | -55 to +125 Degree C |
Model Number | JVR07N390K65PU5 |
Additional Information:
Product Details:
Brand | Littelfuse |
Metal Oxide Varistor | -40 to 125 Degree C |
operating voltage rang | 11 Vac to 1000Vac |
Metal Oxide Varistor Size | 5mm to 20mm |
4.5/5
Reviewed by 2 Users
Most Relevant Reviews