Product Details:
Minimum Order Quantity | 2500 Piece |
Brand | Texas Instruments |
Model Name/Number | SN75LBC184DR |
Make | Texas |
Part Number | SN75LBC184DR |
Manufacturer Part Number | SN75LBC184DR |
Max Supply Voltage | 5.25 V |
Min Supply Voltage | 4.75 V |
Operating Supply Current | 25 mA |
Operating Temperature | 0 to + 70 Degree C |
Data Rate | 0.25 Mb/s |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | ST |
Make | ST Microelectronic |
Part Number | HCF4016BE |
Switch Voltage Max | 15 V |
Operating Supply Voltage | 3 V to 20 V |
Minimum Operating Temperature | - 55 Degree C |
Maximum Operating Temperature | + 125 Degree C |
Supply Current Max | 5 uA |
Dual Supply Voltage | +/- 10 V |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | FAIRCHILD |
Make | FAIRCHILD |
Part Number | MOC3023M |
Isolation Voltage | 5000 Vrms |
Manufacturer Part Number | MOC3023 |
If Forward Current | 50 mA |
Vf Forward Voltage | 1.15 V |
Minimum Operating Temperature | - 40 Degree C |
Maximum Operating Temperature | + 100 Degree C |
Additional Information:
Product Details:
Current | 100mA |
Min Voltage Output | 2.5V |
Max Voltage Output | 36V |
Tolerance | +/- 2% |
Temperature Coefficient | 50ppm/Degree C Typical |
Operating Temperature | -25 to 85 Degree C |
Manufacturer Part Number | LM431ACZX |
Product Details:
Current | 13 mA |
Voltage | 4.8 V to 46 V |
Frequency | Max 2MHz |
Linearity | 0.02% |
Full Scale | 25 ppm/ degree celsius |
Temperature Range | - 25 C to + 130 C |
Product Details:
Product Type | APR9600 |
Material | IC |
Brand | APLUS |
Usage/Application | MUSICAL IC |
Make | APLUS |
Part Number | APR9600 |
Type | Non-Leaded |
Product Details:
Product Type | IC |
Brand | TEXAS INSTRUMENTS |
Usage/Application | Industrial |
Packaging Type | 20PIN DIP |
Part Number | ADC0804LCN |
Functionality | Micro Controller |
Make | TEXAS INSTRUMENTS |
4.5/5
Reviewed by 2 Users
Most Relevant Reviews